Coffee shops: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
===Kyōto=== | ===Kyōto=== | ||
* {{ | * {{Coffee}} % Arabica ♡ | ||
* {{ | * {{Coffee}} Blue Bottle | ||
* {{ | * {{Coffee}} Doutor | ||
* {{ | * {{Coffee}} Harbor Café | ||
* {{ | * {{Coffee}} Maeda Coffee | ||
* {{ | * {{Coffee}} Mos Cafe (closed) | ||
* {{ | * {{Coffee}} Tully's | ||
===Nagoya=== | ===Nagoya=== | ||
* {{ | * {{Coffee}} Espresso D Works ♡ | ||
* {{ | * {{Coffee}} Doutor | ||
* {{ | * {{Coffee}} Komeda's Coffee | ||
* {{ | * {{Coffee}} Starbucks | ||
===Ōsaka=== | ===Ōsaka=== | ||
* {{ | * {{Coffee}} Afternoon Tea Tearoom | ||
* {{ | * {{Coffee}} Brooklyn Roasting Company | ||
* {{ | * {{Coffee}} Coffee-kan, Namba City | ||
* {{ | * {{Coffee}} Doutor | ||
* {{ | * {{Coffee}} Excelsior Caffe | ||
* {{ | * {{Coffee}} Tully's | ||
* {{ | * {{Coffee}} UPGREEN | ||
* {{ | * {{Coffee}} Urth Caffé | ||
===Tōkyō=== | ===Tōkyō=== | ||
* {{ | * {{Coffee}} Doutor | ||
* {{ | * {{Coffee}} Excelsior Caffe | ||
* {{ | * {{Coffee}} Tokyo Skytree | ||
==Sydney== | ==Sydney== | ||
===Artarmon=== | ===Artarmon=== | ||
* {{ | * {{Coffee}} Everyday Canteen | ||
* {{ | * {{Coffee}} Salvage | ||
* {{ | * {{Coffee}} The Wilkes | ||
===CBD=== | ===CBD=== | ||
* {{ | * {{Coffee}} Central Roasters | ||
* {{ | * {{Coffee}} Devon | ||
* {{ | * {{Coffee}} Industry Beans | ||
* {{ | * {{Coffee}} Two Black Sheep | ||
* {{ | * {{Coffee}} Workshop Espresso | ||
* {{ | * {{Coffee}} XPT Bistro Car | ||
===Chatswood=== | ===Chatswood=== | ||
* {{ | * {{Coffee}} Apothecary | ||
* {{ | * {{Coffee}} Black Star Pastry | ||
* {{ | * {{Coffee}} Café Markus | ||
* {{ | * {{Coffee}} Cali Press | ||
* {{ | * {{Coffee}} Cedar Dough | ||
* {{ | * {{Coffee}} Cicco Bar (closed) | ||
* {{ | * {{Coffee}} Cherry Beans (closed) | ||
* {{ | * {{Coffee}} Jamaica Blue (closed) | ||
* {{ | * {{Coffee}} The Nest | ||
* {{ | * {{Coffee}} Nico and… (closed) | ||
* {{ | * {{Coffee}} Northgreen | ||
* {{ | * {{Coffee}} Pishon | ||
* {{ | * {{Coffee}} Sado (closed) | ||
* {{ | * {{Coffee}} Sam’s Dining and Dessert | ||
* {{ | * {{Coffee}} Shuk | ||
* {{ | * {{Coffee}} Starbucks | ||
* {{ | * {{Coffee}} Three Beans | ||
* {{ | * {{Coffee}} Yougé | ||
===East Chatswood=== | ===East Chatswood=== | ||
* {{ | * {{Coffee}} Ray’s Place | ||
* {{ | * {{Coffee}} Tier One | ||
===Eastwood=== | ===Eastwood=== | ||
* {{ | * {{Coffee}} Siroo Rice Cake Cafe | ||
===Hornsby=== | ===Hornsby=== | ||
* {{ | * {{Coffee}} Berkelouw Books (no longer also a cafe) | ||
* {{ | * {{Coffee}} Brewhaha | ||
* {{ | * {{Coffee}} Refinery Espresso | ||
* {{ | * {{Coffee}} Starbucks | ||
* {{ | * {{Coffee}} SteamTank | ||
* {{ | * {{Coffee}} Withams Coffee and Roasters | ||
===Mascot=== | ===Mascot=== | ||
* {{ | * {{Coffee}} Equinix SY2 break room | ||
* {{ | * {{Coffee}} Equinix SY3 break room | ||
* {{ | * {{Coffee}} Kingship | ||
* {{ | * {{Coffee}} The Renegades | ||
* {{ | * {{Coffee}} Tartine (closed) | ||
* {{ | * {{Coffee}} Top Impression | ||
===North Ryde/Macquarie Park=== | ===North Ryde/Macquarie Park=== | ||
* {{ | * {{Coffee}} Hattrick (closed) | ||
* {{ | * {{Coffee}} Kin By Us | ||
* {{ | * {{Coffee}} NEXTDC S2 break room | ||
* {{ | * {{Coffee}} The Loft Cafe | ||
===North Sydney=== | ===North Sydney=== | ||
* {{ | * {{Coffee}} Devon (closed) | ||
===St Leonards=== | ===St Leonards=== | ||
* {{ | * {{Coffee}} JM Formula | ||
==Melbourne== | ==Melbourne== | ||
===CBD=== | ===CBD=== | ||
* {{ | * {{Coffee}} Axil | ||
* {{ | * {{Coffee}} Melbourne Museum Cafe | ||
* {{ | * {{Coffee}} Miyama | ||
* {{ | * {{Coffee}} Pancake Parlour | ||
* {{ | * {{Coffee}} Soul Cafe | ||
* {{ | * {{Coffee}} Terrace Tea Rooms, Royal Botanic Gardens | ||
===Patterson Lakes=== | ===Patterson Lakes=== | ||
* {{ | * {{Coffee}} Gretel Cafe | ||
* {{ | * {{Coffee}} The Lake Restaurant Cafe | ||
===Port Melbourne=== | ===Port Melbourne=== | ||
* {{ | * {{Coffee}} Equinix ME1 break room | ||
[[Category:Travel]] | [[Category:Travel]] |
Latest revision as of 08:24, 28 June 2025
A list of coffee shops Kiri and Rubenerd have visited! This is a work in progress.
Japan
Kyōto
- ☕︎ % Arabica ♡
- ☕︎ Blue Bottle
- ☕︎ Doutor
- ☕︎ Harbor Café
- ☕︎ Maeda Coffee
- ☕︎ Mos Cafe (closed)
- ☕︎ Tully's
Nagoya
- ☕︎ Espresso D Works ♡
- ☕︎ Doutor
- ☕︎ Komeda's Coffee
- ☕︎ Starbucks
Ōsaka
- ☕︎ Afternoon Tea Tearoom
- ☕︎ Brooklyn Roasting Company
- ☕︎ Coffee-kan, Namba City
- ☕︎ Doutor
- ☕︎ Excelsior Caffe
- ☕︎ Tully's
- ☕︎ UPGREEN
- ☕︎ Urth Caffé
Tōkyō
- ☕︎ Doutor
- ☕︎ Excelsior Caffe
- ☕︎ Tokyo Skytree
Sydney
Artarmon
- ☕︎ Everyday Canteen
- ☕︎ Salvage
- ☕︎ The Wilkes
CBD
- ☕︎ Central Roasters
- ☕︎ Devon
- ☕︎ Industry Beans
- ☕︎ Two Black Sheep
- ☕︎ Workshop Espresso
- ☕︎ XPT Bistro Car
Chatswood
- ☕︎ Apothecary
- ☕︎ Black Star Pastry
- ☕︎ Café Markus
- ☕︎ Cali Press
- ☕︎ Cedar Dough
- ☕︎ Cicco Bar (closed)
- ☕︎ Cherry Beans (closed)
- ☕︎ Jamaica Blue (closed)
- ☕︎ The Nest
- ☕︎ Nico and… (closed)
- ☕︎ Northgreen
- ☕︎ Pishon
- ☕︎ Sado (closed)
- ☕︎ Sam’s Dining and Dessert
- ☕︎ Shuk
- ☕︎ Starbucks
- ☕︎ Three Beans
- ☕︎ Yougé
East Chatswood
- ☕︎ Ray’s Place
- ☕︎ Tier One
Eastwood
- ☕︎ Siroo Rice Cake Cafe
Hornsby
- ☕︎ Berkelouw Books (no longer also a cafe)
- ☕︎ Brewhaha
- ☕︎ Refinery Espresso
- ☕︎ Starbucks
- ☕︎ SteamTank
- ☕︎ Withams Coffee and Roasters
Mascot
- ☕︎ Equinix SY2 break room
- ☕︎ Equinix SY3 break room
- ☕︎ Kingship
- ☕︎ The Renegades
- ☕︎ Tartine (closed)
- ☕︎ Top Impression
North Ryde/Macquarie Park
- ☕︎ Hattrick (closed)
- ☕︎ Kin By Us
- ☕︎ NEXTDC S2 break room
- ☕︎ The Loft Cafe
North Sydney
- ☕︎ Devon (closed)
St Leonards
- ☕︎ JM Formula
Melbourne
CBD
- ☕︎ Axil
- ☕︎ Melbourne Museum Cafe
- ☕︎ Miyama
- ☕︎ Pancake Parlour
- ☕︎ Soul Cafe
- ☕︎ Terrace Tea Rooms, Royal Botanic Gardens
Patterson Lakes
- ☕︎ Gretel Cafe
- ☕︎ The Lake Restaurant Cafe
Port Melbourne
- ☕︎ Equinix ME1 break room