Coffee shops: Difference between revisions
From Sasara Wiki
Jump to navigationJump to search
Page to track cafes we've visited |
Added back icons, for fun! |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A list of {{Title| | A list of {{Title|coffee shops}} Kiri and Rubenerd have visited! ''This is a work in progress''. | ||
{{Right TOC}} | |||
==Japan== | ==Japan== | ||
===Kyōto=== | ===Kyōto=== | ||
* % Arabica | * {{Icon|☕️}} % Arabica | ||
* Blue Bottle | * {{Icon|☕️}} Blue Bottle | ||
* Doutor | * {{Icon|☕️}} Doutor | ||
* Harbor Café | * {{Icon|☕️}} Harbor Café | ||
* Maeda Coffee | * {{Icon|☕️}} Maeda Coffee | ||
* Mos Cafe (closed) | * {{Icon|☕️}} Mos Cafe (closed) | ||
* Tully's | * {{Icon|☕️}} Tully's | ||
===Ōsaka=== | ===Ōsaka=== | ||
* Afternoon Tea Tearoom | * {{Icon|☕️}} Afternoon Tea Tearoom | ||
* Brooklyn Roasting Company | * {{Icon|☕️}} Brooklyn Roasting Company | ||
* Coffee-kan, Namba City | * {{Icon|☕️}} Coffee-kan, Namba City | ||
* Doutor | * {{Icon|☕️}} Doutor | ||
* Excelsior Caffe | * {{Icon|☕️}} Excelsior Caffe | ||
* Tully's | * {{Icon|☕️}} Tully's | ||
* UPGREEN | * {{Icon|☕️}} UPGREEN | ||
* Urth Caffé | * {{Icon|☕️}} Urth Caffé | ||
===Tōkyō=== | ===Tōkyō=== | ||
* Doutor | * {{Icon|☕️}} Doutor | ||
* Tokyo Skytree | * {{Icon|☕️}} Tokyo Skytree | ||
==Sydney== | ==Sydney== | ||
===Artarmon=== | ===Artarmon=== | ||
* Everyday Canteen | * {{Icon|☕️}} Everyday Canteen | ||
* Salvage | * {{Icon|☕️}} Salvage | ||
* The Wilkes | * {{Icon|☕️}} The Wilkes | ||
===CBD=== | ===CBD=== | ||
* Central Roasters | * {{Icon|☕️}} Central Roasters | ||
* Devon | * {{Icon|☕️}} Devon | ||
* Industry Beans | * {{Icon|☕️}} Industry Beans | ||
* Two Black Sheep | * {{Icon|☕️}} Two Black Sheep | ||
* Workshop Espresso | * {{Icon|☕️}} Workshop Espresso | ||
* XPT Bistro Car | * {{Icon|☕️}} XPT Bistro Car | ||
===Chatswood=== | ===Chatswood=== | ||
* Apothecary | * {{Icon|☕️}} Apothecary | ||
* Black Star Pastry | * {{Icon|☕️}} Black Star Pastry | ||
* Café Markus | * {{Icon|☕️}} Café Markus | ||
* Cali Press | * {{Icon|☕️}} Cali Press | ||
* Cedar Dough | * {{Icon|☕️}} Cedar Dough | ||
* Cicco Bar (closed) | * {{Icon|☕️}} Cicco Bar (closed) | ||
* Cherry Beans (closed) | * {{Icon|☕️}} Cherry Beans (closed) | ||
* Jamaica Blue (closed) | * {{Icon|☕️}} Jamaica Blue (closed) | ||
* The Nest | * {{Icon|☕️}} The Nest | ||
* Nico and… (closed) | * {{Icon|☕️}} Nico and… (closed) | ||
* Northgreen | * {{Icon|☕️}} Northgreen | ||
* Pishon | * {{Icon|☕️}} Pishon | ||
* Sado (closed) | * {{Icon|☕️}} Sado (closed) | ||
* Sam’s Dining and Dessert | * {{Icon|☕️}} Sam’s Dining and Dessert | ||
* Shuk | * {{Icon|☕️}} Shuk | ||
* Starbucks | * {{Icon|☕️}} Starbucks | ||
* Three Beans | * {{Icon|☕️}} Three Beans | ||
* Yougé | * {{Icon|☕️}} Yougé | ||
===East Chatswood=== | ===East Chatswood=== | ||
* Ray’s Place | * {{Icon|☕️}} Ray’s Place | ||
* Tier One | * {{Icon|☕️}} Tier One | ||
===Eastwood=== | ===Eastwood=== | ||
* Siroo Rice Cake Cafe | * {{Icon|☕️}} Siroo Rice Cake Cafe | ||
===Hornsby=== | ===Hornsby=== | ||
* Berkelouw Books Cafe | * {{Icon|☕️}} Berkelouw Books Cafe | ||
* Brewhaha | * {{Icon|☕️}} Brewhaha | ||
* Refinery Espresso | * {{Icon|☕️}} Refinery Espresso | ||
* Starbucks | * {{Icon|☕️}} Starbucks | ||
* SteamTank | * {{Icon|☕️}} SteamTank | ||
* Withams Coffee and Roasters | * {{Icon|☕️}} Withams Coffee and Roasters | ||
===Mascot=== | ===Mascot=== | ||
* Equinix SY2 break room | * {{Icon|☕️}} Equinix SY2 break room | ||
* Equinix SY3 break room | * {{Icon|☕️}} Equinix SY3 break room | ||
* Kingship | * {{Icon|☕️}} Kingship | ||
* The Renegades | * {{Icon|☕️}} The Renegades | ||
* Tartine (closed) | * {{Icon|☕️}} Tartine (closed) | ||
* Top Impression | * {{Icon|☕️}} Top Impression | ||
===North Ryde/Macquarie Park=== | ===North Ryde/Macquarie Park=== | ||
* Hattrick (closed) | * {{Icon|☕️}} Hattrick (closed) | ||
* Kin By Us | * {{Icon|☕️}} Kin By Us | ||
* NEXTDC S2 break room | * {{Icon|☕️}} NEXTDC S2 break room | ||
* The Loft Cafe | * {{Icon|☕️}} The Loft Cafe | ||
===North Sydney=== | ===North Sydney=== | ||
* Devon (closed) | * {{Icon|☕️}} Devon (closed) | ||
===St Leonards=== | ===St Leonards=== | ||
* JM Formula | * {{Icon|☕️}} JM Formula | ||
==Melbourne== | ==Melbourne== | ||
===CBD=== | ===CBD=== | ||
* Axil | * {{Icon|☕️}} Axil | ||
* Melbourne Museum Cafe | * {{Icon|☕️}} Melbourne Museum Cafe | ||
* Miyama | * {{Icon|☕️}} Miyama | ||
* Pancake Parlour | * {{Icon|☕️}} Pancake Parlour | ||
* Soul Cafe | * {{Icon|☕️}} Soul Cafe | ||
* Terrace Tea Rooms, Royal Botanic Gardens | * {{Icon|☕️}} Terrace Tea Rooms, Royal Botanic Gardens | ||
===Patterson Lakes=== | ===Patterson Lakes=== | ||
* Gretel Cafe | * {{Icon|☕️}} Gretel Cafe | ||
* The Lake Restaurant Cafe | * {{Icon|☕️}} The Lake Restaurant Cafe | ||
===Port Melbourne=== | ===Port Melbourne=== | ||
* Equinix ME1 break room | * {{Icon|☕️}} Equinix ME1 break room | ||
[[Category:Travel]] | [[Category:Travel]] |
Latest revision as of 23:24, 15 April 2025
A list of coffee shops Kiri and Rubenerd have visited! This is a work in progress.
Japan
Kyōto
- ☕️ % Arabica
- ☕️ Blue Bottle
- ☕️ Doutor
- ☕️ Harbor Café
- ☕️ Maeda Coffee
- ☕️ Mos Cafe (closed)
- ☕️ Tully's
Ōsaka
- ☕️ Afternoon Tea Tearoom
- ☕️ Brooklyn Roasting Company
- ☕️ Coffee-kan, Namba City
- ☕️ Doutor
- ☕️ Excelsior Caffe
- ☕️ Tully's
- ☕️ UPGREEN
- ☕️ Urth Caffé
Tōkyō
- ☕️ Doutor
- ☕️ Tokyo Skytree
Sydney
Artarmon
- ☕️ Everyday Canteen
- ☕️ Salvage
- ☕️ The Wilkes
CBD
- ☕️ Central Roasters
- ☕️ Devon
- ☕️ Industry Beans
- ☕️ Two Black Sheep
- ☕️ Workshop Espresso
- ☕️ XPT Bistro Car
Chatswood
- ☕️ Apothecary
- ☕️ Black Star Pastry
- ☕️ Café Markus
- ☕️ Cali Press
- ☕️ Cedar Dough
- ☕️ Cicco Bar (closed)
- ☕️ Cherry Beans (closed)
- ☕️ Jamaica Blue (closed)
- ☕️ The Nest
- ☕️ Nico and… (closed)
- ☕️ Northgreen
- ☕️ Pishon
- ☕️ Sado (closed)
- ☕️ Sam’s Dining and Dessert
- ☕️ Shuk
- ☕️ Starbucks
- ☕️ Three Beans
- ☕️ Yougé
East Chatswood
- ☕️ Ray’s Place
- ☕️ Tier One
Eastwood
- ☕️ Siroo Rice Cake Cafe
Hornsby
- ☕️ Berkelouw Books Cafe
- ☕️ Brewhaha
- ☕️ Refinery Espresso
- ☕️ Starbucks
- ☕️ SteamTank
- ☕️ Withams Coffee and Roasters
Mascot
- ☕️ Equinix SY2 break room
- ☕️ Equinix SY3 break room
- ☕️ Kingship
- ☕️ The Renegades
- ☕️ Tartine (closed)
- ☕️ Top Impression
North Ryde/Macquarie Park
- ☕️ Hattrick (closed)
- ☕️ Kin By Us
- ☕️ NEXTDC S2 break room
- ☕️ The Loft Cafe
North Sydney
- ☕️ Devon (closed)
St Leonards
- ☕️ JM Formula
Melbourne
CBD
- ☕️ Axil
- ☕️ Melbourne Museum Cafe
- ☕️ Miyama
- ☕️ Pancake Parlour
- ☕️ Soul Cafe
- ☕️ Terrace Tea Rooms, Royal Botanic Gardens
Patterson Lakes
- ☕️ Gretel Cafe
- ☕️ The Lake Restaurant Cafe
Port Melbourne
- ☕️ Equinix ME1 break room